Starter
Every match recorded, clipped, shared
$39a month
Billed monthly
- Every match recorded and uploaded
- Key moments found and clipped
- Live view on your phone
- Share clips with the team
- Footage kept 12 months
The camera is yours to keep, from $1,199 with a 24-month warranty. The plan, from $39 a month, keeps every match in the cloud, finds the moments and does the analysis. One team or the whole club, monthly or yearly, cancel any time. Your first payment is refundable within 14 days.
Every match recorded, clipped, shared
$39a month
Billed monthly
Plus heat maps, distance, possession
$69a month
Billed monthly
Every player, every number, all season
$119a month
Billed monthly
Prices in US dollars, before any tax that applies where you are. A plan covers one camera; add cameras to a club plan at the same price each. Not sure how many? Help me choose
Every tier records the whole match, finds the moments and lets you clip and share. Plus adds the team analysis and live streaming. Pro adds every player and the season. Most teams choose Plus.
| Feature | Starterfrom $39 a month | PlusMost chosenfrom $69 a month | Profrom $119 a month |
|---|---|---|---|
| Record | |||
| Whole-match recordingDual 4K lenses, 135° view | Included | Included | Included |
| AI Auto ViewFollows the play on its own | Included | Included | Included |
| Choose your viewAuto, full pitch, left or right | Included | Included | Included |
| Live view on your phone | Included | Included | Included |
| Live streamingWith your badge and the score | Not included— | Included | Included |
| Uploads itselfOver Wi-Fi or mobile | Included | Included | Included |
| Replay | |||
| Moments found automaticallyGoals, shots, corners, saves | Included | Included | Included |
| Clip, draw and share | Included | Included | Included |
| Highlights reelEvery match, made for you | Not included— | Included | Included |
| Footage kept | 12 months | 3 seasons | While you subscribe |
| Download any match | Included | Included | Included |
| Analyse | |||
| Match report | Not included— | Included | Included |
| Heat, shot and pass maps | Not included— | Included | Included |
| Distance, speed and possession | Not included— | Included | Included |
| Player-by-player stats | Not included— | Not included— | Included |
| Season trends and comparisons | Not included— | Not included— | Included |
| Club | |||
| Teams on one plan | 1, or 10 on a club plan | 1, or 10 on a club plan | 1, or 10 on a club plan |
| Roles for coaches, players and parents | Included | Included | Included |
| Share links you can turn off | Included | Included | Included |
| API accessFor club systems | Not included— | Not included— | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority supportSame working day | Not included— | Not included— | Included |
| Setup session at your ground | Add-on | Add-on | Add-on |
You buy it once, from $1,199, with a 24-month warranty. It records to its own storage, so it works even before you choose a plan. Beacra Gold, the Black Friday edition numbered 001 to 100, is $1,499 while it lasts, delivered in December.
Upload, replay, auto-tagged moments and sharing on every tier. Plus adds the maps and the numbers. Pro adds player-by-player stats and season trends. Pay yearly and 2 months are free.
Starter keeps every match for a year, Plus for three seasons, Pro for as long as you subscribe. You can download any match at any time, on any plan.
100 of 100 numbered cameras are still unclaimed. Pay by card and yours is held today, or email us and we confirm before taking payment. Full refund within 14 days of delivery, and a 24-month warranty after that.